Overview
The Green Bay copper-gold project is located in the Baie Verte district of north-east Newfoundland, Canada. The province of Newfoundland and Labrador has been recognised as a top four global mining investment jurisdiction in the 2022 Fraser Institute Annual Survey of Mining Companies.
Green Bay Copper Cold Project Mineral Resources
Ming Deposit as at 31 March 2022
| MEASURED | INDICATED | INFERRED | TOTAL RESOURCE | |||||||||
| Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | |
| Copper | 8.4Mt | 1.71% | 144kt | 15.3Mt | 1.85% | 284kt | 6.4Mt | 1.86% | 120kt | 30.2Mt | 1.81% | 547kt |
| Gold | 0.5g/t | 124koz | 0.3g/t | 148koz | 0.4g/t | 79koz | 0.4g/t | 351koz | ||||
| Silver | 3.6g/t | 962koz | 2.4g/t | 1,164koz | 2.6g/t | 537koz | 2.7g/t | 2,664koz | ||||
Little Deer Complex (Little Deer & Whalesback Mine) as at 31 December 2021
| MEASURED | INDICATED | INFERRED | TOTAL RESOURCE | |||||||||
| Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | |
| Copper | – | – | – | 2.9Mt | 2.13% | 62kt | 6.2Mt | 1.78% | 110kt | 9.1Mt | 1.90% | 172kt |
| Gold | – | – | – | 0.1g/t | 9koz | 0.1g/t | 10koz | 0.1 | 19koz | |||
| Silver | – | – | – | 3.4g/t | 318koz | 2.2g/t | 430koz | 2.6 | 748koz | |||
TOTAL MINERAL RESOURCES
| MEASURED | INDICATED | INFERRED | TOTAL RESOURCE | |||||||||
| Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | |
| Copper | 8.4Mt | 1.71% | 144kt | 18.2Mt | 1.89% | 345kt | 12.6Mt | 1.82% | 230kt | 39.2Mt | 1.83% | 718kt |
| Gold | 0.5g/t | 124koz | 0.3g/t | 157koz | 0.2g/t | 88koz | 0.3 | 370koz | ||||
| Silver | 3.6g/t | 962koz | 2.5g/t | 1,482koz | 2.4g/t | 968koz | 2.7 | 3,413koz | ||||
AuTECO Minerals is a copper-gold explorer and developer located in Canada. Please use the contact details below for any enquiries.
- +61 8 9220 9030
- [email protected]
-
Level 2, 8 Richardson St
West Perth WA 6005